J&M Diamond Tool, Home Page J&M Diamond Tool, Inc.

J&M Diamond Tool, Inc.
 
Standard CBN Inserts


 
  
CCMW
 
Insert
Dimensions
  I.C. T R
CCMW 21.51 .250 .094 .016
CCMW 21.52 .250 .094 .031
CCMW 32.51 .375 .156 .016
CCMW 32.52 .375 .156 .031

CDCD
Insert
Dimensions
  I.C. T R
CDCD 505 .156 .047 .007
CDCD 51 .156 .047 .016
CDCD 52 .156 .047 .031

CPGM
Insert
Dimensions
  I.C. T R
CPGM 21.51 .250 .094 .016
CPGM 21.52 .250 .094 .031
CPGM 32.51 .375 .156 .016
CPGM 32.52 .375 .156 .031

CNMA
Insert
Dimensions
  I.C. T R
CNMA 431 .500 .187 .016
CNMA 432 .500 .187 .031
CNMA 433 .500 .187 .046

DCMW
Insert
Dimensions
  I.C. T R
DCMW 21.51 .250 .094 .016
DCMW 21.52 .250 .094 .031
DCMW 32.51 .375 .156 .016
DCMW 32.52 .375 .156 .031

DNMA
Insert
Dimensions
  I.C. T R
DNMA 431 .500 .187 .016
DNMA 432 .500 .187 .031
DNMA 433 .500 .187 .046

TPMW
Insert
Dimensions
  I.C. T R
TPMW 21.51 .250 .094 .016
TPMW 21.52 .250 .094 .031
TPMW 32.51 .375 .156 .016
TPMW 32.52 .375 .156 .031

TCMW
Insert
Dimensions
  I.C. T R
TCMW 21.51 .250 .094 .016
TCMW 21.52 .250 .094 .031
TCMW 32.51 .375 .156 .016
TCMW 32.52 .375 .156 .031

TDED
Insert
Dimensions
  I.C. T R
TDED 505 .156 .047 .007
TDED 51 .156 .047 .016
TDED 52 .156 .047 .031

TP
Insert
Dimensions
  I.C. T R
TP 40 .250 .094 *
TP 41 .250 .094 .016
TP 42 .250 .094 .031
TP 61 .375 .125 .016
TP 62 .375 .125 .031

TPG
Insert
Dimensions
  I.C. T R
TPG 221 .250 .125 .016
TPG 222 .250 .125 .031
TPG 321 .375 .125 .016
TPG 322 .375 .125 .031
TPG 431 .500 .187 .016
TPG 432 .500 .187 .031

TNG
Insert
Dimensions
  I.C. T R
TNG 221 .250 .125 .016
TNG 222 .250 .125 .031
TNG 321 .375 .125 .016
TNG 322 .375 .125 .031
TNG 332 .375 .187 .031
TNG 431 .500 .187 .016
TNG 432 .500 .187 .031
TNG 433 .500 .187 .046

TNMA
Insert
Dimensions
  I.C. T R
TNMA 221 .250 .125 .016
TNMA 222 .250 .125 .031
TNMA 321 .375 .125 .016
TNMA 322 .375 .125 .031
TNMA 331 .375 .187 .016
TNMA 332 .375 .187 .031
TNMA 432 .500 .187 .031
TNMA 433 .500 .187 .046

TBEE
Insert
Dimensions
  I.C. T R
TBEE 521 .156 .062 .016
TBEE 522 .156 .062 .031

SNMA
Insert
Dimensions
  I.C. T R
SNMA 322 .375 .125 .031
SNMA 323 .375 .125 .046
SNMA 432 .500 .187 .031
SNMA 433 .500 .187 .046

SNG
Insert
Dimensions
  I.C. T R
SNG 322 .375 .125 .031
SNG 323 .375 .125 .046
SNG 422 .500 .125 .031
SNG 423 .500 .125 .046
SNG 432 .500 .187 .031
SNG 433 .500 .187 .046

VNMA
Insert
Dimensions
  I.C. T R
VNMA 331 .375 .187 .016
VNMA 332 .375 .187 .031
VNMA 431 .500 .187 .016
VNMA 432 .500 .187 .031

Other Special Inserts Available


J & M DIAMOND TOOL, INC.
Toll Free ( 800 ) 777-6813 - - Fax ( 401 ) 431-2222

 | Home | Company Profile | Contact J&M | Request Quote | Order Form (FAX)  | Site Map
 | Terms and Conditions | Dealer and Distribution Inquires Welcome | Survey
Copyright © 2000-2001 by  J & M Diamond Tool, Inc.All Rights Reserved


            Updated 06/04/2001